| Availability: | |
|---|---|
| Quantity: | |
HDPE Reducing Tee
HDPE Reducing Tee is a T-shaped flow-dividing fitting for HDPE pipelines of different diameters, made of high-density polyethylene (HDPE). It has excellent chemical corrosion resistance, impact resistance and anti-aging, withstanding acid-alkali media and harsh outdoors long-term.Supporting hot-melt/electro-fusion connection, it seals well, fits different pipe diameters, and ensures smooth medium transport. Widely used in municipal water supply/drainage, chemical fluid transport, etc., it’s easy to install, low-maintenance, suitable for ≤16 Bar.
| Specification(mm) | dn | dn1 | L1 | L2 | L | H | Item Number |
| T75-50 | 75 | 50 | 68.5 | 57 | 199.5 | 94.5 | LYGYT11-7550 |
| T75-63 | 75 | 63 | 68.5 | 63 | 213 | 100.5 | LYGYT11-7563 |
| T90-50 | 90 | 50 | 78 | 57 | 214.7 | 102 | LYGYT11-9050 |
| T90-63 | 90 | 63 | 78 | 63 | 227 | 108 | LYGYT11-9063 |
| T90-75 | 90 | 75 | 78 | 70 | 239 | 115 | LYGYT11-9075 |
| T110-50 | 110 | 50 | 75 | 60 | 211 | 120 | LYGYT11-11050 |
| T110-63 | 110 | 63 | 75 | 70 | 224 | 130 | LYGYT11-11063 |
| T110-75 | 110 | 75 | 75 | 75 | 236 | 135 | LYGYT11-11075 |
| T110-90 | 110 | 90 | 75 | 78 | 250 | 138 | LYGYT11-11090 |
| T125-50 | 125 | 50 | 77 | 60 | 216 | 131.7 | LYGYT11-12550 |
| T125-63 | 125 | 63 | 77 | 63 | 229 | 134.7 | LYGYT11-12563 |
| T125-75 | 125 | 75 | 77 | 70 | 241 | 142.2 | LYGYT11-12575 |
| T125-90 | 125 | 90 | 77 | 72 | 256 | 144.2 | LYGYT11-12590 |
| T125-110 | 125 | 110 | 77 | 76.5 | 276 | 149 | LYGYT11-125110 |
| T140-63 | 140 | 63 | 80 | 63 | 224 | 142.5 | LYGYT11-14063 |
| T140-75 | 140 | 75 | 80 | 70 | 249 | 149.5 | LYGYT11-14075 |
| T140-90 | 140 | 90 | 80 | 72 | 264 | 152.5 | LYGYT11-14090 |
| T140-110 | 140 | 110 | 80 | 75 | 284 | 155.5 | LYGYT11-140110 |
| T140-125 | 140 | 125 | 80 | 79 | 299 | 159.5 | LYGYT11-140125 |
| T160-63 | 160 | 63 | 80 | 70 | 234 | 155 | LYGYT11-16063 |
| T160-75 | 160 | 75 | 80 | 75 | 246 | 160 | LYGYT11-16075 |
| T160-90 | 160 | 90 | 80 | 78 | 261 | 163 | LYGYT11-16090 |
| T160-110 | 160 | 110 | 80 | 80 | 280 | 165 | LYGYT11-160110 |
| T160-125 | 160 | 125 | 80 | 80 | 295 | 165 | LYGYT11-160125 |
| T180-63 | 180 | 63 | 80 | 75 | 235 | 171 | LYGYT11-18063 |
| T180-75 | 180 | 75 | 80 | 75 | 247 | 171 | LYGYT11-18075 |
| T180-90 | 180 | 90 | 80 | 79 | 261 | 175 | LYGYT11-18090 |
| T180-110 | 180 | 110 | 80 | 80 | 281 | 176 | LYGYT11-180110 |
| T180-125 | 180 | 125 | 80 | 80 | 295 | 175 | LYGYT11-180125 |
| T180-140 | 180 | 140 | 80 | 80 | 310 | 175 | LYGYT11-180140 |
| T180-160 | 180 | 160 | 80 | 80 | 330 | 175 | LYGYT11-180160 |
| T200-63 | 200 | 63 | 83.5 | 75 | 241 | 181 | LYGYT11-20063 |
| T200-75 | 200 | 75 | 83.5 | 75 | 253 | 181 | LYGYT11-20075 |
| T200-90 | 200 | 90 | 83.5 | 79 | 267 | 185 | LYGYT11-20090 |
| T200-110 | 200 | 110 | 83.5 | 80 | 287 | 186 | LYGYT11-200110 |
| T200-125 | 200 | 125 | 83.5 | 85 | 301 | 190 | LYGYT11-200125 |
| T200-160 | 200 | 160 | 83.5 | 85 | 340 | 190 | LYGYT11-200160 |
| T225-110 | 225 | 110 | 90 | 85 | 302 | 226 | LYGYT11-225110 |
| T225-160 | 225 | 160 | 90 | 85 | 351 | 226 | LYGYT11-225160 |
| T225-200 | 225 | 200 | 90 | 85 | 391 | 226 | LYGYT11-225200 |
| T250-110 | 250 | 110 | 100 | 85 | 305 | 217 | LYGYT11-250110 |
| T250-160 | 250 | 160 | 100 | 85 | 373 | 217 | LYGYT11-250160 |
| T250-200 | 250 | 200 | 100 | 85 | 412 | 216 | LYGYT11-250200 |
| T250-225 | 250 | 225 | 100 | 85 | 438 | 221 | LYGYT11-250225 |
| T280-110 | 280 | 110 | 109 | 105 | 341 | 252 | LYGYT11-280110 |
| T280-160 | 280 | 160 | 109 | 105 | 390 | 252 | LYGYT11-280160 |
| T280-200 | 280 | 200 | 109 | 105 | 429 | 251 | LYGYT11-280200 |
| T280-250 | 280 | 250 | 109 | 105 | 479 | 252 | LYGYT11-280250 |
| T315-110 | 315 | 110 | 110 | 110 | 347 | 276 | LYGYT11-315110 |
| T315-160 | 315 | 160 | 110 | 110 | 396 | 276 | LYGYT11-315160 |
| T315-200 | 315 | 200 | 110 | 110 | 435 | 275 | LYGYT11-315200 |
| T315-225 | 315 | 225 | 110 | 110 | 460 | 275 | LYGYT11-315225 |
| T315-250 | 315 | 250 | 110 | 110 | 485 | 275 | LYGYT11-315250 |
| T355-110 | 355 | 110 | 110 | 100 | 328 | 298 | LYGYT11-355110 |
| T355-160 | 355 | 160 | 110 | 100 | 377 | 297 | LYGYT11-355160 |
| T355-200 | 355 | 200 | 110 | 100 | 416 | 297 | LYGYT11-355200 |
| T355-250 | 355 | 250 | 110 | 100 | 467 | 298 | LYGYT11-355250 |
| T355-315 | 355 | 315 | 110 | 100 | 532 | 298 | LYGYT11-355315 |
| T400-110 | 400 | 110 | 110 | 110 | 351 | 321 | LYGYT11-400110 |
| T400-160 | 400 | 160 | 110 | 110 | 400 | 320 | LYGYT11-400160 |
| T400-200 | 400 | 200 | 110 | 110 | 439 | 320 | LYGYT11-400200 |
| T400-250 | 400 | 250 | 110 | 110 | 490 | 320 | LYGYT11-400250 |
| T400-315 | 400 | 315 | 110 | 110 | 555 | 320 | LYGYT11-400315 |
| T450-110 | 450 | 110 | 110 | 110 | 359 | 350 | LYGYT11-450110 |
| T450-160 | 450 | 160 | 110 | 110 | 408 | 349 | LYGYT11-450160 |
| T450-200 | 450 | 200 | 110 | 110 | 447 | 348 | LYGYT11-450200 |
| T450-250 | 450 | 250 | 110 | 110 | 497 | 346 | LYGYT11-450250 |
| T450-315 | 450 | 315 | 110 | 110 | 562 | 349 | LYGYT11-450315 |
| T450-355 | 450 | 355 | 110 | 110 | 602 | 348 | LYGYT11-450355 |
| T450-400 | 450 | 400 | 110 | 110 | 647 | 347 | LYGYT11-450400 |
| T500-110 | 500 | 110 | 110 | 110 | 356 | 375 | LYGYT11-500110 |
| T500-160 | 500 | 160 | 110 | 110 | 406 | 375 | LYGYT11-500160 |
| T500-200 | 500 | 200 | 110 | 110 | 446 | 375 | LYGYT11-500200 |
| T500-250 | 500 | 250 | 110 | 110 | 495 | 375 | LYGYT11-500250 |
| T500-315 | 500 | 315 | 110 | 110 | 560 | 375 | LYGYT11-500315 |
| T500-400 | 500 | 400 | 110 | 110 | 644 | 379 | LYGYT11-500400 |
| T560-110 | 560 | 110 | 125 | 115 | 396 | 412 | LYGYT11-560110 |
| T560-160 | 560 | 160 | 125 | 115 | 443 | 412 | LYGYT11-560160 |
| T560-200 | 560 | 200 | 125 | 115 | 483 | 412 | LYGYT11-560200 |
| T560-250 | 560 | 250 | 125 | 115 | 532 | 412 | LYGYT11-560250 |
| T560-315 | 560 | 315 | 125 | 210 | 597 | 416 | LYGYT11-560315 |
| T560-400 | 560 | 400 | 125 | 210 | 681 | 416 | LYGYT11-560400 |
| T560-500 | 560 | 500 | 125 | 130 | 780 | 426 | LYGYT11-560500 |
| T630-110 | 630 | 110 | 130 | 115 | 404 | 447 | LYGYT11-630110 |
| T630-160 | 630 | 160 | 130 | 115 | 454 | 447 | LYGYT11-630160 |
| T630-200 | 630 | 200 | 130 | 115 | 494 | 447 | LYGYT11-630200 |
| T630-250 | 630 | 250 | 130 | 115 | 543 | 447 | LYGYT11-630250 |
| T630-315 | 630 | 315 | 130 | 120 | 608 | 451 | LYGYT11-630315 |
| T630-400 | 630 | 400 | 130 | 130 | 692 | 451 | LYGYT11-630400 |
| T630-500 | 630 | 500 | 130 | 140 | 791 | 461 | LYGYT11-630500 |
| T710-200 | 710 | 200 | 180 | 165 | 568 | 522 | LYGYT11-710200 |
| T710-315 | 710 | 315 | 180 | 165 | 681 | 521 | LYGYT11-710315 |
| T710-400 | 710 | 400 | 180 | 165 | 764 | 518 | LYGYT11-710400 |
| T710-500 | 710 | 500 | 180 | 165 | 864 | 520 | LYGYT11-710500 |
| T710-630 | 710 | 630 | 180 | 165 | 983 | 525 | LYGYT11-710630 |
| T800-200 | 800 | 200 | 185 | 170 | 606 | 573 | LYGYT11-800200 |
| T800-315 | 800 | 315 | 185 | 170 | 719 | 572 | LYGYT11-800315 |
| T800-400 | 800 | 400 | 185 | 170 | 802 | 569 | LYGYT11-800400 |
| T800-500 | 800 | 500 | 185 | 170 | 902 | 571 | LYGYT11-800500 |
| T800-630 | 800 | 630 | 185 | 170 | 1031 | 571 | LYGYT11-800630 |
Product Introduction
The HDPE Reducing Tee is a high-quality pipe fitting designed to connect three pipelines, where the branch has a smaller diameter than the main line. Made from premium high-density polyethylene (HDPE), it ensures durable, leak-proof, and efficient connections through butt fusion or electrofusion welding.
Product Advantages
This fitting provides excellent resistance to pressure, impact, corrosion, and chemicals. Its smooth inner surface minimizes fluid resistance and prevents scaling, ensuring efficient flow. Lightweight yet strong, it is easy to install and transport. With a service life of over 50 years under normal conditions, it offers a cost-effective and long-term piping solution.
Product Applications
HDPE Reducing Tees are widely used in water supply, sewage treatment, natural gas distribution, mining, agricultural irrigation, and industrial fluid transportation. They are particularly useful in pipeline systems requiring a branch connection of smaller diameter for fluid distribution.
Operation Guide
1.Cut and clean the pipe ends to ensure a smooth surface.
2.Position the reducing tee correctly with the main pipe and branch.
3.Use butt fusion or electrofusion welding to connect the pipes.
4.Allow sufficient cooling to ensure a secure joint.
5.Perform pressure and leakage tests before putting the system into operation.